Ref.# Name
# in
Dimensions
Issue Price
Current Price
Edition
229 African Elephant 50 13"l x 5"w x 12"h $900.00 $1,440.00
251 African Lion 50 15"l x 5"w x 12"h $950.00 $2,160.00
729 Alert Cottontail "Tool Free" 200 6"l x 4"w x 8"h  $350.00 $690.00
739 Alert Great Blue Heron II 90 48"h $4,200.00 $8,640.00
127 Alligator Hatchling 200 3.5"l x 2"w x 3"h 175.00 390.00
370 Alligator II 60 32"l x 20"w x 13"h 3,200.00 4,680.00
390 Alligator Maquette 200 21"l x 7"w x 6"h 675.00 1,680.00
372 American Flag Eagle Bust 500 7"l x 7"w x 17"h 650.00 1,440.00
399 American Robin 200 8"l x 3"w x 7"h 350.00 570.00
573 Angelfish Wall Mount UNL 300.00 450.00
086 Anhingas 25 24"l x 18"w x 49" 7,500.00 11,520.00
781  Another Great Blue Heron  300 17"H x 8"L x 6"W 800.00 1,620.00
515 Asian Elephant 100 33"l x 13"w x 38"h 2,800.00 6,600.00
588 Baby Bunny UNL 2.5" w x 3" h 85.00 156.00
804 Baby Ducks UNL 200.00 300.00
171 Baby Giraffe ($2,000 to Brookfield Zoo) 8 40"l x 30"w x 42"h 16,000.00 32,000.00
834 Baby Zebra UNL 8"l x 4"w x 5"h 375.00 576.00
298 Bald Eagle  35 34"l x 16"w x 26"h 4,500.00 11,500.00
284 Bald Eagle #3 with Redfish 50 20"l x 17"w x 32"h 1,700.00 5,040.00
925 Bald Eagle Bust II 90 13"h x 8"l x 7"w 850.00 1,170.00
315 Bald Eagle Family ($2,000 to DAR) 10 68"l x 34"w x 29"h 18,000.00 25,920.00
703 Bald Eagle in Flight - "Spilling the Wind" 90 20"l x 10"w x 43"h 2,950.00 6,120.00
719 Bald Eagle in Flight - "Spilling the Wind" (Lg) 30 96" h 38,400.00
728 Bald Eagle in Flight - "Spilling the Wind" (sm) 300 8" l x 5" w x 19.5" h 875.00 2,160.00
510 Barn Owl 75 16"l x 12"w x 12"h 1,600.00 2,880.00
143 Barnyard Pig 15 34"l x 11"w x 24"h 8,500.00 12,240.00
501 Batter Up 35 42"l x 22"w x 40"h 5,000.00 14,400.00
244 Bell (Customized) UNL 10"l x 10"w x 9"h 750.00 1,440.00
200 Beluga Whales 25 12"l x 12"w x 34"h 4,500.00 6,600.00
552 Bengal Tiger II 100 17"l x 6"w x 12"h 2,000.00 5,040.00
724 Bighorn Ram 200 5"w x 3"d x 9.5"h. 475.00 780.00
389 Bighorn Ram Bust UNL 3"l x 3"w x 6" 185.00 420.00
220 Bison 100 11"l x 5"w x 6"h 300.00 1,080.00
288 Bison 75 18"l x 6"w x 13"h 1,500.00 3,600.00
717 Black Bear & Cubs 150 9"l x 7"w x 8.5"h 450.00 1,260.00
723 Black Bear & Cubs (Life-size) 25 40"l x 46"w x 48"h 45,000.00 66,000.00
720 Black Bear & Cubs (Medium) 90 13.5"l x 16.5"w x 17"h 1,900.00 3,840.00
567 Black Rhino 100 22"l x 7"w x 18"h 1,500.00 4,200.00
541 Blue Crab IV 500 13"l x 7"w x 5"h 350.00 1,170.00
539 Blue Crab Table Serial # 40"l x 42"w x 18"h 8,500.00 18,750.00
829 Blue Crab V 500 12"l x 12"w x 7"h 480.00 1,170.00
183 Blue Tang (Walll Mount) UNL 9"l x 4"w x 8"h 200.00 330.00
069 Bluefish 15 18"l x 19"w x 7"h 1,750.00 2,640.00
132 Bobcat Head 50 7"l x 7"w x 14"h 1,100.00 1,680.00
393 Bobwhite Quail II 200 7"l x 4"w x 9"h 295.00 828.00
212 Bobwhites 35 21"l x 11"w x 14"h 3,500.00 6,200.00
089 Bonefish (Silver/Bronze/Gold) 15 18"l x 14"w x 18"h 7,500.00 Inquire
793 Box Turtle II 200 7"l x 4.5"w x 4.5"h 450.00 792.00
798 Box Turtle II - Monument Size 25 42"l x 26"w x 26"h 21,600.00
836 Boy on a Basket 75 16”h x 12”w x 12”l 1,700.00 4,080.00
269 Boy on Stilts 15 35"l x 20"w x 76"h 15,000.00 33,600.00
586 Boy on Stilts (Med) 100 19" l x 10" w x 43" h 4,000.00 10,080.00
392B Bronze Falcon UNL 4"l x 3"w x 9"h 250.00 420.00
273 Buck Head (Wall Mount) UNL 5"l x 5"w x 6"h 200.00 390.00
365 Buffalo Bust 200 4"l x 6"w x 9"h 325.00 510.00
116 Bufflehead 30 16"l x 10"w x 16"h 2,200.00 3,240.00
832 Bufflehead (Fat Duck Series) 150 9"l x 7.5"h x 5"w 400.00 810.00
701 Bufflehead Drake UNL 7"l x 3.5"h x 3"w 160.00 234.00
929 Bufflehead Drake II 100 9:l x 7"h x 4.5"w 475.00 810.00
560 Bull & Bear 150 14"l x 6"w x 8"h 825.00 2,160.00
600 Bullfrog by Jason Turner 100 4"l x 4"w x 3"h 50.00 96.00
348 Bullfrog II 100 9"l x 7"w x 9"h 525.00 1,110.00
769 Bullfrog III 90 9" high 490.00 1,320.00
233 Bullfrog on Lily Pad 100 6"l x 6"w x 3"h 225.00 330.00
295 Bunny (Large) UNL 7"l x 3"w x 5"h 100.00 270.00
608 Bunny Playing Croquet by Kelly Turner 100 3.5"l x 2"w x 4"h 85.00 150.00
190 Burrowing Owl 200 5"l x 5"w x 7"h 350.00 510.00
263 Butterfly Fish (Wall Mount) UNL 10"l x 2"w x 8"h 300.00 510.00
546 Calf 300 13"l x 6"w x 7"h 325.00 870.00
529 Calico Alley Cat Serial # 7"l x 5"w x 8"h 300.00 570.00
124 Canada Goose 25 20"l x 10"w x 28"h 3,500.00 5,040.00
126 Canada Goose with Turtle 25 40"l x 32"w x 34"h 5,600.00 10,800.00
721 Canvasback (Wave Rider) 300 8.5"l x 5.5"w x 4.5"h 325.00 690.00
773 Canvasback Bust 300 325.00 630.00
928 Canvasback Drake I 100 10"l x 7.5"h x 5"w 575.00 930.00
373 Cardinal II 150 9"l x 9"w x 13"h 450.00 936.00
930 Carolina Wren and Whitetail 75 10"l x 17"h x 9"w 1,400.00 2,160.00
355 Carolina Wren II 150 6"l x 4.5"w x 13.5"h 475.00 828.00
722 Carolina Wren III 150 6"l x 4.5"w x 13.5"h 475.00 828.00
620 Caroline's Bunny 100 5"l x 2.5"w x 2"h 70.00 120.00
621 Caroline's Snail 100 6.5"l x 4.5"w x 5"h 90.00 162.00
914 Cedar Waxwing I 90 7"l x 7"w x 13"h 475.00 990.00
578 Chesapeake Bay Coffee Table (Medium) Serial # 7,500.00 21,750.00
577 Chesapeake Bay Coffee Table (Small) Serial # 6,500.00 18,750.00
576 Chesapeake Bay Dining Table Serial # 12,000.00 21,750.00
822 Chesapeake Billy 100 18"l x 5"w x 15"h 925.00 2,280.00
828 Chesapeake Retriever Unlimited 15"l x 7"w x 7"h 475.00 930.00
718 Chickadee 200 5"l x 3.5"w x 5.5"h 275.00 450.00
580 Chipmunk 300 6.5"l x 4"w x 6"h 375.00 750.00
299 Companions II 100 10"l x 6"w x 7"h 600.00 1,020.00
808 Conch Shell (Medium) UNL 185.00 270.00
231 Confrontation (Ducklings & Frog) 100 16"l x 8"w x 6"h 500.00 1,440.00
511 Coral Reef Coffee Table Serial # 4' x 6' 6,500.00 18,125.00
530 Coral Reef Coffee Table Serial # 5' x 3' 5,500.00 18,750.00
508 Coral Reef Dining Table Serial # Seats 6 - 8 8,500.00 24,750.00
508A Coral Reef Dining Table (Large) Serial # Seats 10 - 12 15,000.00 31,500.00
538 Coral Reef End Table Serial # 4,000.00 12,750.00
533 Coral Reef Table (Dinette) Serial # Seats 4 7,500.00 18,750.00
084 Cornfield Canada Goose 25 36"l x 42"w x 41"h 7,500.00 10,800.00
518 Cottontail 200 16"l x 4"w x 9"h 350.00 1,020.00
711 Cottontail Rabbit (Tool Free) 200 6"l x 3.5"w x 5.5"h 250.00 690.00
554 Cottontail Rabbits 300 8"l x 6"w x 6"h 325.00 870.00
540 Courting Heron 150 11"l x 14"w x 46"h 3,100.00 8,640.00
744 Courting Heron Plaque (25% to Loveland) 100 975.00 1,500.00
563 Cow - Nosed Ray Trio Serial # 4,080.00
806 Cow Pasture Confrontation 75 17"l x 8"w x 19"h 1,950.00 4,680.00
756 Cozy Otter 200 7"l x 5"w x 5"h 375.00 900.00
369 Crow on Corn 75 17"l x 16"w x 10"h 1,900.00 3,480.00
753 Curious Otter 200 6"l x 5"w x9.5"h 375.00 900.00
787 Deer Antler Card Holder UNL 110.00 204.00
810 Diving Pelicans 150 21"l x 14"w x 42"h 4,200.00 9,000.00
603 Dog & Cat by Megan Day 50 9"l x 3"w x 4"h 65.00 120.00
066 Dolphin & Flying Fish 25 24"l x 11"w x 17"h 5,000.00 7,440.00
192 Dolphin (Baby) 15 30"l x 14"w x 36"h 6,000.00 9,000.00
178 Dolphin Paperweight UNL 3"l x 3"w x 3"h 65.00 96.00
732 Dolphin Vertebrae Bookends (Pair) UNL 200.00 420.00
113 Dolphins & Loggerhead Turtle 50 14"l x 12"w x 28"h 2,500.00 5,760.00
307 Dolphins Quartet 60 17"l x 6"w x 11"h 1,600.00 2,640.00
545 Donkey 300 12"l x 8"w x 6"h 325.00 870.00
337 Dove on Corn 75 10"l x 10"w x 18"h 1,200.00 2,880.00
118 Dove Pair 30 14"l x 13"w x 15"h 2,400.00 3,456.00
391 Dove Pair II 100 9"l x 6"w x 15"h 875.00 1,260.00
767 Dove Spirit 100 12"l x 6"w x 13"h 975.00 2,100.00
779 Dove Spirit (Large) 25 48"l x 26"w x 52"h 26,000.00 38,400.00
774 Dove Spirit (Medium) 50 22"l x 15"w x 24"h 2,800.00 4,080.00
261 Draft Horse 50 20"l x 7"w x 13"h 1,800.00 2,640.00
239 Duck Flock 100 12"l x 6"w x 5"h 400.00 660.00
205 Duck Hatchlings 100 6"l x 7"w x 3"h 300.00 510.00
531 Duckling UNL 6"l x 4"w x 4"h 135.00 216.00
360 Duckling Trio 200 10"l x 6"w x 6"h 375.00 870.00
344 Dudley Decoy ($75 to Atlantic Wildfowl Heritage Museum) UNL 5"l x 3"w x 4"h 150.00 270.00
287 Eagle & Pompano 75 7"w x 21"h 950.00 2,160.00
291 Eagle Head (Small) 200 9"l x 6"w x 8"h 300.00 456.00
323 Early Bird (Robin & Worm) 80 12"l x 13"w x 9"h 575.00 1,044.00
618 Eastern Shore by Kelly Turner 100 85.00 150.00
550 Egret Heads 200 8"l x 5"w x 10"h 450.00 660.00
321A Elephant Bookends (Pair) UNL 6"l x 5"w x 9"h 475.00 975.00
321B Elephant Bookends (Single) UNL 6"l x 5"w x 9"h 250.00 575.00
564 Elephant Calves 200 12"l x 12"w x 11"h 475.00 1,440.00
381 Elk Bust 150 11"l x 10"w x 17"h 875.00 1,980.00
235 Emperor Penguins 50 10"l x 10"w x 15"h 900.00 1,680.00
592 Farm Girl 200 13"l x 9"w x 8"h 800.00 1,920.00
073 Fawn 100 9"l x 4"w x 4"h 350.00 630.00
824 Feeding Frenzy 100 17"w x 15"h 1,400.00 4,200.00
087 Feeding Terns 25 18"l x 15"w x 37"h 3,500.00 6,240.00
276 Feline 50 13"l x 6"w x 23"h 1,500.00 2,880.00
737 Fisherman II (Bronze Fish) 100 36"h 1,950.00 4,440.00
553 Fishing Heron with Bronze Fish 150 14"l x 10"w x 43"h 3,400.00 8,640.00
825 Flounder Wall mount UNL 16"l x 9"w x 2"h 675.00 1,116.00
085 Flying Tern (Wall Mount) 50 21"l x 8"w x 18"h 1,200.00 1,728.00
544 Foal 300 13"l x 7"w x 8"h 325.00 864.00
222 Fox & Rabbit 100 15"l x 5"w x 6"h 300.00 1,140.00
537 Fox & Rabbit III 150 13"l x 6"w x 12"h 750.00 1,530.00
556 Fox & Rooster 300 13"l x 9"w x 7"h 325.00 1,020.00
259 Fox & Terrapin 50 11"l x 7"w x 9"h 675.00 1,320.00
741 Fox on Alert II 200 6"l x 5"w x 7.5"h 300.00 936.00
758 Fox on Alert II (1 1/2 lifesize) 50 20"l x 23"w x 29"h 5,900.00 12,600.00
757 Fox on Alert II (1/2 lifesize) 90 15.5"h 1,600.00 4,080.00
926 Fox on Alert III - Maquette 100 8"h x 11"l x 4"w 675.00 1,050.00
215 Fox Pup & Terrapin 100 16"l x 5"w x 5"h 650.00 1,170.00
013 Fox Pups 100 4"l x 4"w x 5'h 250.00 510.00
090 Frog on Lily Pad 100 2"h x 5" diameter 175.00 288.00
742 Frog on Turtle I 200 5"l x 4"w x 4.5"h 250.00 660.00
504 Frolicking Foxes 100 7"l x 4"w x 3"h 225.00 390.00
547 Goat & Kid 300 12"l x 6"w x 8"h 325.00 900.00
280 Golden Eagle & Mallard Drake 50 21"l x 12"w x 19"h 1,800.00 5,400.00
516 Great Blue Heron 150 44"h 2,800.00 8,640.00
905 Great Blue Heron Bust II 100 16"h x 12"l x 6"w 750.00 1,680.00
160 Great Blue Heron Study 100 13"l x 5"w x 13"h 975.00 2,520.00
100 Great Horned Owl 150 6"l x 5"w x 7"h 225.00 450.00
254 Great Horned Owl & Mice 35 18"l x 12"w x 34"h 4,500.00 8,640.00
349 Great Horned Owl Bust 90 8"l x 7"w x 17"h 1,150.00 2,370.00
776  Greater Yellowlegs 150 13"l x 4"w x10"h 600.00 1,260.00
335 Greenwing Drake 75 10"l x 5"w x 8"h 725.00 1,260.00
017 Green-winged Teal Drake 25 14"l x 9"w x 14"h 800.00 2,016.00
105 Green-winged Teal Pair 25 12"l x 20"w x 25"h 3,000.00 6,480.00
207 Grey Fox 100 18"l x 5"w x 3"h 350.00 504.00
357 Grizzly and Cubs 150 6"l x 5"w x 9"h 375.00 792.00
358 Grizzly Bear 75 15"l x 7"w x 9"h 1,200.00 2,640.00
149 Gyrfalcon 20 12"l x 13"w x 28"h 4,500.00 6,480.00
150 Gyrfalcon Bust 50 7"l x 6"w x 9"h 400.00 630.00
568 Hen & Chicks 150 8"l x 7"w x 5.5"h 325.00 690.00
605 Hermit Crab by Rachel Turner 50 6"l x 3"w x 2"h 50.00 120.00
380 Heroic-Size Bullfrog 75 22"l x 19"w x 15"h 2,800.00 8,880.00
831 Hooded Merganser (Fat Duck Series) 150 7.5"L x 7"H x 4.5"H 400.00 810.00
809 Horseshoe Crab (Small) UNL 185.00 510.00
740 Hummingbird UNL 2.5"l x 2"w x 5.5"h 150.00 228.00
018 Humpback Whale 25 29"l x 16"w x 19"h 3,500.00 5,640.00
619 Hunter's Mouse 100 50.00 120.00
070 Ibex 15 20"l x 8"w x 23"h 2,500.00 4,320.00
506 Jaguar 50 18"l x 9"w x 23"h 2,500.00 4,320.00
606 Kelly's Elephant 100 6"l x 3"w x 3.5"h 95.00 168.00
077 Killdeer 50 12"l x 9"w x 7"h 325.00 630.00
293 Kingfisher 75 17"l x 9"w x 21"h 850.00 2,880.00
805 Kingfisher with Minnow  "Mouthful" 100 9"l x 6"w x 19"h 950.00 2,160.00
534 Kingfishers 150 10"l x 8"w x 13"h 850.00 1,440.00
386 Lab Bust 200 6"l x 5"w x 9"h 325.00 630.00
920 Lab Bust II 90 14"l x 11"w x 17"h 1,350.00 2,520.00
743 Lab on Alert 150 9"l x 6"w x 11"h 500.00 1,080.00
361 Lab Pup UNL 9"l x 3"w x 6"h 225.00 324.00
827 Lab With Decoy UNL 6"l x 6"w x 7"h 350.00 570.00
271 Labrador Pup UNL 10"l x 3"w x 6"h 150.00 300.00
353 Large Mouth Bass & Shiners 90 23"l x 8"w x 17"h 1,900.00 2,880.00
021 Lindbergh Eagle Head 1000 10"l x 8"w x 9"h 625.00 1,080.00
351 Little Blue Herons Table Serial # 58"l x 40"w x 60"h 8,500.00 18,750.00
710 Little Green Heron 60 9"l x 8"w x 20"h 1,900.00 3,480.00
354 Little Green Heron Fountain 75 14"l x 14"w x 26"h 3,400.00 5,040.00
519 Lizard (Wall Mount) UNL 9"l x 7"w x 1"h 325.00 468.00
609 Lizard by Hank Turner 100 6"l x 2"w x 1.5"h 50.00 120.00
114 Loggerhead Turtle & Blue Tangs 15 29"l x 26"w x 33"h 18,000.00 28,800.00
362 Loggerhead Turtle on Base 200 7"l x 4"w x 6"h 275.00 450.00
777 Long-billed Dowitcher 150 9"l x 4"w x 10"h 600.00 1,020.00
589 Long-eared Owl 100 1,600.00 2,280.00
509 Longhorn Bull 40 12"l x 6"w x 9"h 1,200.00 1,920.00
272 Lookdown Fish (Wall Mount) UNL 17"l x 4"w x 14"h 850.00 1,320.00
715 Loon 200 11"l x 5"w x 5.5"h 400.00 900.00
759 Lounging Bunny 150 16"l x 7"w x 6"h 450.00 1,140.00
525 Mallard 150 13"l x 8"w x 15"h 800.00 2,160.00
339 Mallard #1 65 19"l x 24"w x 30"h 3,200.00 4,680.00
257 Mallard Drake 100 15"l x 7"w x 6"h 800.00 1,320.00
234 Mallard Ducklings  100 6"l x 7"w x 5"h 300.00 510.00
256 Mallard Family 75 9"l x 7"w x 7"h 700.00 1,020.00
561 Mallard Head Wall Mount UNL 175.00 300.00
343 Mallard Pair 50 25"l x 25"w x 39"h 6,000.00 11,760.00
338 Mallard Trio 40 25"l x 32"w x 64"h 8,900.00 13,680.00
025 Mallard Trio (Large) 100 7"l x 6"w x 5"h 350.00 576.00
342 Manatee 60 8"l x 10"w x 20"h 1,900.00 2,640.00
195 Manatee Paperweight UNL 4"l x 4"w x 3"h 85.00 132.00
912 Mega Carolina Wren 90 12”h x 8”l x 5”w  750.00 1,620.00
062 Merganser 100 4"l x 3"w x 6"h 250.00 510.00
598 Mermaid & Otter 200 6"l x 5"w x 14"h 550.00 1,320.00
801 Mermaid Table Serial # 16,000.00 28,800.00
523 Mice on Cheese 150 6"l x 4"w x 5"h 350.00 690.00
367 Mini Bullfrog UNL 4"l x 3"w x 3"h 150.00 216.00
581 Mini Ducks UNL 4"l x 2"w x 2"h 100.00 174.00
713 Moose 100 16"l x 5"w x 12"h 975.00 2,280.00
837 Mother's Pride 150 11”h x 8”l x 8”w  950.00 2,160.00
202 Mountain Ram Head 50 6"l x 5"w x 8"h 400.00 576.00
376 Mourning Dove 150 11"l x 3"w x 5"h 375.00 780.00
179 Mouse UNL 2"l x 1"w x 3"h 150.00 216.00
172 Mule Deer 100 7"l x 4"w x 8"h 325.00 540.00
786 Museum of the Marine Monument Maquette 11"l x 8"w x 16"h 1,900.00 2,760.00
839 Next Generation 75 17"l x 9"w x 12"h 1,250.00 2,340.00
811 No Leftovers 200 17"l x 10"w x 8"h 775.00 1,680.00
704 Nuthatch II 200 3.5"l x 5"w x 6.5"h 350.00 570.00
238 Octopus 35 18"l x 20"w x 19"h 4,000.00 5,760.00
833 Old Squaw 150 7"l x 5"w x 7"h 400.00 810.00
803 One Ear Up Bunny UNL 90.00 180.00
378 Osprey & Bronze Trout 50 22"l x 28"w x 39"h 8,500.00 12,240.00
286 Osprey & Eel 75 9"w x 19"h 950.00 2,160.00
187 Osprey Bust 200 6"l x 5"w x 10"h 335.00 540.00
379 Osprey Bust II 150 6"l x 8"w x 10"h 350.00 570.00
182 Ostrich 90 8"l x 4"w x 12"h 425.00 930.00
155 Otter UNL 3"l x 2"w x 4"h 75.00 132.00
574 Otter & Fish UNL 3"l x 2"w x 3"h 150.00 216.00
593 Otter & Fish II - Large 100 11.5"l x 5.75"w x 9"h 675.00 972.00
328 Otter & Frog  75 16"l x 5"w x 5"h 625.00 1,410.00
604 Otter & Surfboard by Rebecca Turner 100 3"l x 2"w x 4"h 50.00 120.00
708 Otter Bust 150 8"l x 5"w x 11"h 475.00 1,050.00
297 Otter Coffee Table Serial # 20"h x 39" diameter 5,000.00 17,100.00
727 Otter Curiosity 100 15"h x 9"d x 9"w 1,200.00 2,760.00
915 Otter Curiosity II 100 21"l x 7.5"w x 11.5"h 1,300.00 2,760.00
562 Otter Dining Table Serial # 13,500.00 24,750.00
320 Otter Duet 60 11"l x 8"w x 34"h 2,800.00 4,080.00
135A Otter Group (4) UNL 3"l x 1"w x 3"h 250.00 500.00
135-2 Otter Laying Down UNL 3"l x 1"w x 3"h 65.00 132.00
135-4 Otter Sitting Down UNL 3"l x 1"w x 3"h 65.00 132.00
551 Otter Trio & Diamondback Terrapin 100 10"l x 10"w x 6"h 525.00 930.00
135-1 Otter Upright UNL 3"l x 1"w x 3"h 65.00 132.00
135-3 Otter Upright Turning UNL 3"l x 1"w x 3"h 65.00 132.00
302 Otters & Trout 75 14"l x 10"w x 13"h 1,600.00 3,120.00
032 Otters Playing  50 13"l x 6"w x 8"h 500.00 1,260.00
368 Otterwise Inclined 150 10"l x 4"w x 7"h 475.00 930.00
549 Out-Foxed 200 12"l x 8"w x 5"h 400.00 1,110.00
763 Over the Hump I 75 11"l x 8"w x 12"h 1,100.00 1,560.00
766 Over the Hump II 90 6"l x 6"w x 14"h 875.00 1,440.00
232 Oyster Shell UNL 6"l x 4"w x 2"h 45.00 108.00
224 Oyster Shell Bookends (Pair) UNL 7"l x 4"w x 7"h 200.00 540.00
792 Painted Turtle I 150 9"l x 7"w x9"h 650.00 1,260.00
794 Painted Turtle Trio 90 22"l x 11"w x 18"h 2,250.00 4,500.00
559 Pair of Bandits (Raccoons) 100 15"l x 12"w x 25"h 1,400.00 2,880.00
037 Panther (Small) 25 22"l x 6"w x 8"h 2,000.00 3,360.00
036 Panther Head 50 11"l x 11"w x 15"h 1,500.00 2,520.00
745 Pelican II 200 14"l x 6"w x 8"h 475.00 1,080.00
285 Pelican on a Piling 75 18"l x 12"w x 19"h 1,500.00 3,600.00
768 Pelican Repose 90 19"l x 10"w x 10"h 1,800.00 3,744.00
601 Penguin by Rachel Turner 100 2"l x 3"w x 3"h 50.00 120.00
382-3 Penguin Laying Down UNL 2"l x 2"w x 4"h 90.00 132.00
923 Penguin Pair UNL 4"w x 5.5"h 210.00 252.00
382-4 Penguin Upright UNL 2"l x 2"w x 4"h 90.00 132.00
382-5 Penguin Upright with Wings Spread UNL 2"l x 2"w x 4"h 90.00 132.00
382-2 Penguin with Chick UNL 2"l x 2"w x 4"h 90.00 132.00
382-1 Penguin with Egg UNL 2"l x 2"w x 4"h 90.00 132.00
382A Penguins (Group of 5) UNL 2"l x 2"w x 4"h 400.00 576.00
157 Peregrine Bust 75 8"l x 5"w x 9"h 475.00 780.00
156 Peregrine Falcon 35 13"l x 9"w x 21"h 3,600.00 5,280.00
716 Pig 300 6"l x 3.5"w x 5"h 325.00 648.00
548 Piglets 300 7"l x 6"w x 4"h 325.00 864.00
064 Pileated Woodpeckers 25 24"l x 14"w x 29"h 4,000.00 6,960.00
527 Pintail 150 10"l x 11"w x 17"h 800.00 2,280.00
819 Pintail Pair 200 14"l x 8"w x 8"h 975.00 2,520.00
751 Poised Otter 200 9"l x 3.5"w x 10"h 375.00 900.00
597 Polar Bear & Cubs 300 10"l x 6"w x 3.5"h 300.00 648.00
596 Preening Bunny UNL 90.00 150.00
038 Preening Mallard UNL 4"l x 2"w x 3"h 75.00 150.00
788  Prime Perch 90 12"l x 24"h 1,950.00 4,320.00
147 Pronghorn Antelope 50 13"l x 6"w x 15"h 1,800.00 2,760.00
318 Pronghorn Antelope 100 8"l x 6'w x 9"h 450.00 810.00
305 Pronghorn Antelope Bust 100 5"l x 3"w x 8"h 225.00 330.00
835 Puddlers 150 15"l x 7"w x 4.5"h 800.00 1,728.00
260 Purple Gallinule & Silver Dragonfly 50 16"l x 8"w x 9"h 1,500.00 2,160.00
146 Quail Chicks 200 6"l x 3"w x 3"h 200.00 440.00
731 Quail Pair I 200 8"l x 7"w x 7"h 575.00 870.00
780 Quail Pair II 90 9"l x 6"w x 9"h 550.00 1,320.00
154 Raccoon & Apple UNL 3"l x 4"w x 3"h 75.00 132.00
040 Raccoons Playing UNL 5"l x 3"w x 2"h 195.00 216.00
565 Race Horse 100 31"l x 8"w x 22"h 1,800.00 4,680.00
145 Rachel & Lamb 15 61"l x 24"w x 27"h 25,000.00 36,000.00
725 Ram Bust (Half-Size) 100 10"w x 12"d."x 19"h 1,800.00 3,480.00
726 Ram Bust (Life-Size) 50 37"h x 22"l x 21"d 8,500.00 13,680.00
830 Red (Irish Setter) UNL 8"l x 5"w x 4"h 325.00 510.00
799 Red Fox Bust I 100 13.5"h x 8.5"l x 9.5"w 750.00 1,620.00
802 Red-Headed Woodpeckers 100 11"l x 9"w x 30"h 1,500.00 3,840.00
075 Red-tailed Hawk & Flying Squirrels 25 15"l x 16"w x 31"h 6,000.00 9,000.00
730 Resting Cottontail (Tool Free) 200 11"1 x 5" w x  5"h 350.00 750.00
707 Resting Heron (Full Size) 100 35"h 3,400.00 7,800.00
706 Resting Heron (Half Size) 200 12"l x 8"w x 22.5"h 1,800.00 4,080.00
705 Resting Heron (Small) 300 7"l x 5"w x 13.5"h 800.00 1,440.00
325 Resting Ram 80 13"l x 6"w x 6"h 625.00 1,188.00
823 Reticulated Giraffe 100 13"l x 5"w x 21"h 1,000.00 3,180.00
226 Ringneck Duck 75 12"l x 5"w x 7"h 650.00 936.00
394 Ring-neck Pheasant 100 26"l x 7"w x 16"h 1,250.00 3,000.00
218 Ring-neck Pheasants 35 22"l x 14"w x 19"h 3,200.00 4,680.00
778 Rising Rainbow 100 12"l x 16"h x 8"w 980.00 2,640.00
785 Rising Rainbow (Large) 35 48"l x 21"w x 54"h 19,500.00 31,200.00
789 Rising Rainbow Maquette 300 8"l x 4"w x 8"h 800.00 1,405.00
795 Rising Salmon 90 22"l x 9"w x 25"h 3,800.00 5,520.00
317 River Otters 200 5"l x 5"w x 16"h 450.00 750.00
074 Robins with Worm 100 12"l x 6"w x 4"h 450.00 648.00
115 Rockhopper Penguin 50 11"l x 14"w x 14"h 2,000.00 2,880.00
248 Rooster 50 16"l x 16"w x 17"h 1,500.00 3,120.00
363 Ruddy Duck  200 7"l x 4"w x 7"h 325.00 690.00
247 Ruddy Duck (Small) UNL 2"l x 1"w x 2"h 50.00 90.00
791 Ruddy Duck II 90 9"l x 6 "w x 8 1/2 "h  800.00 1,920.00
507 Ruddy Duck III 75 9"l x 6"w x 8"h 350.00 690.00
924 Ruddy Duck III by DHT 100 7.5"l x 4"w x 5.5"h 350.00 570.00
352 Ruffed Grouse 75 16"l x 6"w x 13"h 1,400.00 3,000.00
045 Sailfish 25 28"l x 12"w x 26"h 4,000.00 7,080.00
329 Saw Whet Owl 200 5"l x 5"w x 9"h 325.00 690.00
292 Screech Owl 75 17"l x 7"w x 18"h 850.00 2,880.00
377 Screech Owl on Sphere 150 9"l x 6"w x 14"h 825.00 2,160.00
048 Screech Owl Pair 50 11"l x 6"w x 11"h 1,200.00 2,100.00
590 Sea Bottom  Serial # 13,500.00 24,300.00
591 Sea Bottom (Small Coffee Table) Serial # 5,000.00 9,750.00
117 Sea Lion & Pup 100 6"l x 5"w x 6"h 350.00 576.00
253 Sea Lion Trio Serial # 16"l x 9"w x 25"h 3,000.00 4,320.00
566 Seahorse UNL 3.5"l x 3"w x 10"h 195.00 300.00
594 Seal Pup UNL 7"l x 5"w x 4.5"l 135.00 270.00
784 SEWE-EE  (Pig) 90 8"l x 6"w x 10"h 800.00 1,620.00
752 Sexy Otter 200 12"l x 4"w x 5"h 375.00 900.00
918 Sexy Otter II 100 21"l x 9"h x 8"w 1,300.00 2,640.00
228 Shoveller 75 12"l x 5"w x 7"h 650.00 990.00
181 Silver Dolphin Duet 20 6"l x 6"w x 19"h 2,200.00 Inquire
746 Sitting Dove 200 10"l x 3"w x 4.5"h 250.00 540.00
